Property Attributes
- MLS#73535536
- TypeSingle Family
- Listing Status Contingent
- CountyHAMPSHIRE
- CityWare
- Zip01082
- StyleCape
- Year Built1920
- Taxes$ 2941
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2306
- Lot Size2 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This spacious 2,300-square-foot Cape Cod-style home presents an incredible opportunity for the right buyer to build equity and make it their own. Featuring 3 bedrooms and 2 full baths, the home is situated on 2 scenic acres with Flat Brook meandering through the rear of the property. Nature lovers will appreciate the peaceful country setting, abundant wildlife, and serene surroundings. Inside, the home offers generous living space and awaits your fresh ideas and updates to bring out its full potential. The second floor includes additional bonus space that can be customized to suit your needs, whether for a home office, hobby room, recreation area, or additional living space. A unique feature of the property is the two-story concrete block outbuilding, offering excellent possibilities for storage, workshop space, or other creative uses. With its combination of size, setting, and potential, this property is ready for its next chapter.
| Price History | |
|---|---|
| 6/13/2026 | Listed $199,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric Baseboard,Steam,Oil,Electric |
| Cooling | None |
| Utilities | for Electric Range |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Range Hood |
| Zoning | RR |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1920 |
| Electric | Circuit Breakers,100 Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:00022 B:00012 L:00002,3417064 |
| Waterfront Features | Waterfront,Stream,River |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Laundromat,Conservation Area,House of Worship,Public School |
| County | Hampshire |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Contingency | Inspection |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Route 9 to Greenwich Plains Road,house will be on the right hand side. |
| City | Ware |
| Disclosures | Sale is subject to a license to sell. Boiler was replaced in 2024. Basement has an old bee hive brick oven/fireplace. House WILL NOT qualify for VA/FHA Financing. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87007 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 2941 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Tax Assessed Value | 195300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Bonus Room,Home Office |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Vinyl,Carpet,Hardwood,Flooring - Wood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2306 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Dining Area,Pantry,Breakfast Bar / Nook,Country Kitchen,Stainless Steel Appliances |
| Total Baths | 2 |
| Living Room Features | Closet,Flooring - Wood,Window(s) - Bay/Bow/Box |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Ceiling Fan(s),Flooring - Wood,Closet - Double |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Closet/Cabinets - Custom Built,Flooring - Wood |
| Family Room Level | Second |
| Family Room Features | Flooring - Wood,Closet - Double |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Satellite Dish |
|---|---|
| Parking Features | Detached,Barn,Off Street,Paved |
| Lot Features | Marsh |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 2 |
| Foundation Details | Stone,Brick/Mortar |
| Spa | No |
| Building Area Total | 2306 |
| Lot Size Acres | 2 |
| Road Surface Type | Paved |
| Frontage Length | 203.00 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the